Usage Statistics for dev.sourapplemedia.com

Summary Period: September 2014
Generated 01-Oct-2014 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 113993
Total Files 75156
Total Pages 43062
Total Visits 8884
Total KBytes 6082463
Total Unique Sites 2643
Total Unique URLs 4240
Total Unique Referrers 1473
Total Unique User Agents 417
. Avg Max
Hits per Hour 158 2042
Hits per Day 3799 9628
Files per Day 2505 6033
Pages per Day 1435 2707
Sites per Day 88 327
Visits per Day 296 683
KBytes per Day 202749 425452
Hits by Response Code
Code 200 - OK 65.93% 75156
Code 206 - Partial Content 0.05% 54
Code 301 - Moved Permanently 0.81% 922
Code 302 - Found 7.16% 8163
Code 304 - Not Modified 21.51% 24524
Code 400 - Bad Request 0.01% 17
Code 403 - Forbidden 1.05% 1194
Code 404 - Not Found 2.74% 3126
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.71% 810
Code 501 - Not Implemented 0.01% 11
Code 504 - Gateway Timeout 0.01% 13

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 842 0.74% 510 0.68% 493 1.14% 234 2.63% 204 7.72% 60553 1.00%
2 207 0.18% 105 0.14% 105 0.24% 82 0.92% 87 3.29% 10310 0.17%
3 989 0.87% 744 0.99% 496 1.15% 115 1.29% 110 4.16% 62841 1.03%
4 2054 1.80% 1557 2.07% 1326 3.08% 346 3.89% 246 9.31% 162838 2.68%
5 1945 1.71% 1557 2.07% 1101 2.56% 337 3.79% 220 8.32% 135792 2.23%
6 1290 1.13% 1000 1.33% 981 2.28% 287 3.23% 227 8.59% 119048 1.96%
7 1706 1.50% 1261 1.68% 1218 2.83% 334 3.76% 215 8.13% 147930 2.43%
8 1813 1.59% 1503 2.00% 1072 2.49% 304 3.42% 196 7.42% 132078 2.17%
9 1291 1.13% 969 1.29% 956 2.22% 297 3.34% 194 7.34% 111796 1.84%
10 1934 1.70% 1436 1.91% 1380 3.20% 342 3.85% 218 8.25% 159639 2.62%
11 2095 1.84% 1548 2.06% 1526 3.54% 312 3.51% 198 7.49% 173294 2.85%
12 3209 2.82% 2003 2.67% 1502 3.49% 289 3.25% 169 6.39% 193424 3.18%
13 2188 1.92% 1558 2.07% 1502 3.49% 305 3.43% 210 7.95% 157222 2.58%
14 2747 2.41% 1371 1.82% 998 2.32% 218 2.45% 170 6.43% 104850 1.72%
15 3757 3.30% 2459 3.27% 1498 3.48% 227 2.56% 155 5.86% 199277 3.28%
16 4629 4.06% 3297 4.39% 2444 5.68% 243 2.74% 156 5.90% 326293 5.36%
17 5628 4.94% 3608 4.80% 2087 4.85% 355 4.00% 231 8.74% 333172 5.48%
18 7106 6.23% 5276 7.02% 1809 4.20% 303 3.41% 169 6.39% 336300 5.53%
19 4555 4.00% 3563 4.74% 2707 6.29% 299 3.37% 163 6.17% 334067 5.49%
20 4417 3.87% 3516 4.68% 2541 5.90% 247 2.78% 153 5.79% 260644 4.29%
21 2664 2.34% 2137 2.84% 1794 4.17% 291 3.28% 184 6.96% 190809 3.14%
22 9628 8.45% 6033 8.03% 1655 3.84% 268 3.02% 165 6.24% 425452 6.99%
23 6794 5.96% 4845 6.45% 1710 3.97% 301 3.39% 182 6.89% 335202 5.51%
24 6903 6.06% 2938 3.91% 1979 4.60% 267 3.01% 184 6.96% 253167 4.16%
25 6316 5.54% 4458 5.93% 1639 3.81% 299 3.37% 185 7.00% 285224 4.69%
26 2004 1.76% 1639 2.18% 1540 3.58% 333 3.75% 235 8.89% 177532 2.92%
27 5850 5.13% 3553 4.73% 1187 2.76% 293 3.30% 199 7.53% 201859 3.32%
28 6345 5.57% 3648 4.85% 1131 2.63% 345 3.88% 235 8.89% 222088 3.65%
29 3615 3.17% 2076 2.76% 1178 2.74% 391 4.40% 249 9.42% 190325 3.13%
30 9472 8.31% 4988 6.64% 1507 3.50% 683 7.69% 327 12.37% 279437 4.59%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6750 5.92% 128 3840 5.11% 60 1801 4.18% 11638 349145 5.74%
1 159 4794 4.21% 111 3333 4.43% 82 2485 5.77% 10232 306957 5.05%
2 91 2738 2.40% 69 2084 2.77% 62 1873 4.35% 6637 199100 3.27%
3 104 3120 2.74% 79 2392 3.18% 69 2096 4.87% 7649 229471 3.77%
4 112 3382 2.97% 84 2537 3.38% 77 2324 5.40% 8280 248414 4.08%
5 113 3409 2.99% 89 2675 3.56% 80 2414 5.61% 8214 246419 4.05%
6 121 3647 3.20% 98 2966 3.95% 77 2316 5.38% 9175 275255 4.53%
7 181 5439 4.77% 121 3654 4.86% 53 1609 3.74% 9431 282923 4.65%
8 198 5958 5.23% 146 4382 5.83% 71 2145 4.98% 10752 322562 5.30%
9 198 5943 5.21% 129 3879 5.16% 58 1750 4.06% 10077 302310 4.97%
10 189 5690 4.99% 121 3658 4.87% 60 1822 4.23% 8820 264611 4.35%
11 250 7522 6.60% 149 4499 5.99% 68 2050 4.76% 10839 325184 5.35%
12 162 4881 4.28% 114 3442 4.58% 61 1850 4.30% 9192 275764 4.53%
13 149 4471 3.92% 100 3012 4.01% 54 1640 3.81% 7228 216845 3.57%
14 113 3400 2.98% 81 2456 3.27% 59 1785 4.15% 6917 207523 3.41%
15 151 4548 3.99% 99 2986 3.97% 49 1482 3.44% 6913 207395 3.41%
16 136 4087 3.59% 92 2766 3.68% 49 1476 3.43% 6776 203266 3.34%
17 105 3157 2.77% 72 2169 2.89% 52 1561 3.63% 6281 188437 3.10%
18 155 4651 4.08% 79 2398 3.19% 47 1424 3.31% 6584 197526 3.25%
19 170 5113 4.49% 89 2694 3.58% 50 1502 3.49% 8267 248010 4.08%
20 83 2519 2.21% 66 1984 2.64% 41 1235 2.87% 5570 167095 2.75%
21 206 6199 5.44% 119 3587 4.77% 46 1385 3.22% 7947 238401 3.92%
22 193 5817 5.10% 113 3419 4.55% 47 1426 3.31% 8537 256116 4.21%
23 225 6758 5.93% 144 4344 5.78% 53 1611 3.74% 10791 323734 5.32%

Top 30 of 4240 Total URLs
# Hits KBytes URL
1 12199 10.70% 1536363 25.26% /webalizer/usage_201406.html
2 11077 9.72% 44867 0.74% /paige/wp-admin/admin-ajax.php
3 3371 2.96% 437187 7.19% /claremont/guest-post-a-starter-course-for-new-runners-or-how-to-run-without-falling-over-really/
4 3165 2.78% 6008 0.10% /elevate/wp-admin/admin-ajax.php
5 1971 1.73% 305194 5.02% /claremont/five-years-ago-a-personal-story/
6 1256 1.10% 127416 2.09% /claremont/monday-music-vol-8-right-back-where-we-started-from/
7 1102 0.97% 126223 2.08% /claremont/so-you-think-you-can-dance-is-back/
8 1065 0.93% 1897 0.03% /
9 983 0.86% 108388 1.78% /claremont/dreamy-kitchen/
10 983 0.86% 112811 1.85% /claremont/falling-in-and-out-of-love/
11 841 0.74% 88356 1.45% /claremont/monday-music-vol-26/
12 709 0.62% 41 0.00% /paige/wp-includes/js/tw-sack.min.js
13 705 0.62% 356 0.01% /paige/wp-includes/css/dashicons.min.css
14 544 0.48% 988 0.02% /paige/wp-content/themes/paige-folio/style.css
15 527 0.46% 58904 0.97% /claremont/monday-music-vol-11-pop/
16 521 0.46% 831 0.01% /paige/wp-admin/async-upload.php
17 503 0.44% 135 0.00% /paige/wp-includes/js/mediaelement/mediaelementplayer.min.css
18 501 0.44% 2247 0.04% /paige/wp-includes/js/jquery/jquery.js
19 501 0.44% 22 0.00% /paige/wp-includes/js/mediaelement/wp-mediaelement.css
20 499 0.44% 2 0.00% /paige/wp-includes/js/imgareaselect/imgareaselect.css
21 485 0.43% 71 0.00% /paige/wp-content/plugins/bj-lazy-load/js/combined.min.js
22 485 0.43% 10 0.00% /paige/wp-content/themes/paige-folio/js/skip-link-focus-fix.js
23 485 0.43% 105 0.00% /paige/wp-includes/js/jquery/jquery-migrate.min.js
24 484 0.42% 13 0.00% /paige/wp-content/themes/paige-folio/js/navigation.js
25 437 0.38% 68205 1.12% /paige/wp-admin/post.php
26 435 0.38% 2007 0.03% /elevate/wp-content/themes/paige-folio/style.css
27 432 0.38% 25 0.00% /paige/wp-includes/js/thickbox/thickbox.css
28 422 0.37% 82 0.00% /paige/wp-content/plugins/all-in-one-seo-pack/aioseop_module.js
29 420 0.37% 109 0.00% /paige/wp-content/plugins/all-in-one-seo-pack/aioseop_module.css
30 419 0.37% 132 0.00% /paige/wp-includes/css/editor.min.css

Top 10 of 4240 Total URLs By KBytes
# Hits KBytes URL
1 12199 10.70% 1536363 25.26% /webalizer/usage_201406.html
2 3371 2.96% 437187 7.19% /claremont/guest-post-a-starter-course-for-new-runners-or-how-to-run-without-falling-over-really/
3 1971 1.73% 305194 5.02% /claremont/five-years-ago-a-personal-story/
4 1256 1.10% 127416 2.09% /claremont/monday-music-vol-8-right-back-where-we-started-from/
5 1102 0.97% 126223 2.08% /claremont/so-you-think-you-can-dance-is-back/
6 983 0.86% 112811 1.85% /claremont/falling-in-and-out-of-love/
7 983 0.86% 108388 1.78% /claremont/dreamy-kitchen/
8 841 0.74% 88356 1.45% /claremont/monday-music-vol-26/
9 437 0.38% 68205 1.12% /paige/wp-admin/post.php
10 527 0.46% 58904 0.97% /claremont/monday-music-vol-11-pop/

Top 10 of 824 Total Entry Pages
# Hits Visits URL
1 1971 1.73% 1074 12.44% /claremont/five-years-ago-a-personal-story/
2 1065 0.93% 1007 11.67% /
3 3371 2.96% 819 9.49% /claremont/guest-post-a-starter-course-for-new-runners-or-how-to-run-without-falling-over-really/
4 1256 1.10% 816 9.45% /claremont/monday-music-vol-8-right-back-where-we-started-from/
5 983 0.86% 529 6.13% /claremont/falling-in-and-out-of-love/
6 983 0.86% 520 6.02% /claremont/dreamy-kitchen/
7 841 0.74% 505 5.85% /claremont/monday-music-vol-26/
8 233 0.20% 165 1.91% /claremont/changed/
9 164 0.14% 121 1.40% /claremont/bike-love/
10 527 0.46% 112 1.30% /claremont/monday-music-vol-11-pop/

Top 10 of 821 Total Exit Pages
# Hits Visits URL
1 1971 1.73% 1211 14.04% /claremont/five-years-ago-a-personal-story/
2 1065 0.93% 982 11.39% /
3 3371 2.96% 834 9.67% /claremont/guest-post-a-starter-course-for-new-runners-or-how-to-run-without-falling-over-really/
4 1256 1.10% 820 9.51% /claremont/monday-music-vol-8-right-back-where-we-started-from/
5 983 0.86% 528 6.12% /claremont/falling-in-and-out-of-love/
6 983 0.86% 517 5.99% /claremont/dreamy-kitchen/
7 841 0.74% 366 4.24% /claremont/monday-music-vol-26/
8 233 0.20% 163 1.89% /claremont/changed/
9 164 0.14% 118 1.37% /claremont/bike-love/
10 527 0.46% 102 1.18% /claremont/monday-music-vol-11-pop/

Top 30 of 2643 Total Sites
# Hits Files KBytes Visits Hostname
1 30171 26.47% 16281 21.66% 940511 15.46% 63 0.71% 173-171-96-24.res.bhn.net
2 10073 8.84% 10073 13.40% 1268923 20.86% 9 0.10% 46.109.170.157
3 7924 6.95% 4226 5.62% 194215 3.19% 11 0.12% 173-165-77-51-illinois.hfc.comcastbusiness.net
4 6522 5.72% 1401 1.86% 84979 1.40% 13 0.15% ip68-10-77-159.hr.hr.cox.net
5 4831 4.24% 3224 4.29% 375279 6.17% 88 0.99% 63.141.233.90
6 4280 3.75% 4257 5.66% 3804 0.06% 0 0.00% 50.6.230.220
7 3709 3.25% 2509 3.34% 293257 4.82% 131 1.47% 107.150.44.34
8 3010 2.64% 2066 2.75% 107906 1.77% 9 0.10% static-100-3-101-60.tampfl.fios.verizon.net
9 2582 2.27% 1114 1.48% 70403 1.16% 9 0.10% ip-216-54-15-30.coxfiber.net
10 2109 1.85% 2109 2.81% 265676 4.37% 6 0.07% 81.198.9.45
11 1724 1.51% 1111 1.48% 46562 0.77% 5 0.06% 208-46-36-131.dia.static.qwest.net
12 1291 1.13% 1132 1.51% 78053 1.28% 59 0.66% crawl-66-249-65-89.googlebot.com
13 1285 1.13% 1122 1.49% 89932 1.48% 63 0.71% crawl-66-249-65-81.googlebot.com
14 1250 1.10% 1094 1.46% 84940 1.40% 55 0.62% crawl-66-249-65-85.googlebot.com
15 1163 1.02% 1163 1.55% 21244 0.35% 0 0.00% 74.116.90.15.ip.verticalresponse.com
16 1139 1.00% 1099 1.46% 90283 1.48% 102 1.15% crawl-66-249-69-213.googlebot.com
17 1123 0.99% 1101 1.46% 86530 1.42% 104 1.17% crawl-66-249-69-229.googlebot.com
18 1095 0.96% 1056 1.41% 83531 1.37% 122 1.37% crawl-66-249-69-197.googlebot.com
19 998 0.88% 990 1.32% 101306 1.67% 1 0.01% 107.170.70.46
20 723 0.63% 628 0.84% 49816 0.82% 4 0.05% 96-59-15-244.res.bhn.net
21 669 0.59% 502 0.67% 50126 0.82% 164 1.85% 208-115-111-72-reverse.wowrack.com
22 657 0.58% 505 0.67% 50617 0.83% 150 1.69% 208.115.113.88
23 581 0.51% 217 0.29% 18000 0.30% 1 0.01% ip-216-54-15-29.coxfiber.net
24 565 0.50% 467 0.62% 11871 0.20% 1 0.01% 100.47.50.150
25 529 0.46% 506 0.67% 49365 0.81% 2 0.02% bardolino1.netestate.de
26 499 0.44% 485 0.65% 48623 0.80% 2 0.02% bardolino2.netestate.de
27 387 0.34% 374 0.50% 2197 0.04% 356 4.01% ptr.cnsat.com.cn
28 288 0.25% 250 0.33% 19733 0.32% 30 0.34% crawl-66-249-67-2.googlebot.com
29 271 0.24% 268 0.36% 28698 0.47% 1 0.01% 208.43.245.104-static.reverse.softlayer.com
30 246 0.22% 218 0.29% 17958 0.30% 34 0.38% crawl-66-249-67-21.googlebot.com

Top 10 of 2643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10073 8.84% 10073 13.40% 1268923 20.86% 9 0.10% 46.109.170.157
2 30171 26.47% 16281 21.66% 940511 15.46% 63 0.71% 173-171-96-24.res.bhn.net
3 4831 4.24% 3224 4.29% 375279 6.17% 88 0.99% 63.141.233.90
4 3709 3.25% 2509 3.34% 293257 4.82% 131 1.47% 107.150.44.34
5 2109 1.85% 2109 2.81% 265676 4.37% 6 0.07% 81.198.9.45
6 7924 6.95% 4226 5.62% 194215 3.19% 11 0.12% 173-165-77-51-illinois.hfc.comcastbusiness.net
7 3010 2.64% 2066 2.75% 107906 1.77% 9 0.10% static-100-3-101-60.tampfl.fios.verizon.net
8 998 0.88% 990 1.32% 101306 1.67% 1 0.01% 107.170.70.46
9 1139 1.00% 1099 1.46% 90283 1.48% 102 1.15% crawl-66-249-69-213.googlebot.com
10 1285 1.13% 1122 1.49% 89932 1.48% 63 0.71% crawl-66-249-65-81.googlebot.com

Top 30 of 1473 Total Referrers
# Hits Referrer
1 27570 24.19% - (Direct Request)
2 52 0.05% http://yourcheats.ru/facile-fonctionnel-rayman-fiesta-run-triche-cheats-strategies-clarifie/
3 52 0.05% http://yourcheats.ru/mise-jour-sur-rudimentaire-caracteristiques-dans-texas-poker-saga-piratage-astuces/
4 52 0.05% http://yourcheats.ru/rapide-methodes-dans-slenderman-astuce-tricheurs-insights/
5 51 0.04% http://hosted.verticalresponse.com/1838943/e644cf4b32/TEST/TEST/
6 44 0.04% http://yourcheats.ru/handy-programmes-restaurant-story-valentines-android-astuce-astuces/
7 44 0.04% http://yourcheats.ru/mise-jour-sur-rudimentaire-facteurs-dans-horseworld-3d-pirater-t�l�charger-astuces/
8 44 0.04% http://yourcheats.ru/presentation-applications-pour-ski-challenge-14-piratage-astuces/
9 43 0.04% http://yourcheats.ru/selection-cours-pour-nouveau-tricher-sur-tractor-parking-3d-farm-game-astuces/
10 40 0.04% http://yourcheats.ru/choisir-swift-solutions-pour-lego-speedorz-android-triche-astuces/
11 40 0.04% http://yourcheats.ru/dans-speedy-applications-pour-snail-bob-triche-astuces/
12 40 0.04% http://yourcheats.ru/facteurs-dans-nouveau-tricher-sur-arrow-craft-tricheurs-tout-au-long-le-royaume-uni/
13 40 0.04% http://yourcheats.ru/introduction-pour-sans-complication-tres-simples-alternatives-cigarette-smoke-pirater-t�l�charger-astuces/
14 40 0.04% http://yourcheats.ru/mise-jour-sur-strategies-friv-games-astuce-triche-astuces/
15 40 0.04% http://yourcheats.ru/pas-de-tracas-options-3d-pool-master-8-ball-pro-t�l�chargement-gratuit-tricheurs-propos-le-royaume-uni/
16 40 0.04% http://yourcheats.ru/pratique-plans-dans-t�l�charger-moy-restaurant-astuces-cheats-dans-le-royaume-uni/
17 40 0.04% http://yourcheats.ru/simplification-elements-de-railway-bridge-gratuit-android-triche-astuces/
18 40 0.04% http://yourcheats.ru/track-record-dans-nouveau-tricher-sur-cheats-pou-tricheurs-techniques/
19 40 0.04% http://yourcheats.ru/un-analyse-crucial-aspects-pour-tricheurs-comment-tricher-sur-farm-frenzy-animals-party/
20 36 0.03% http://yourcheats.ru/clarifier-elements-pour-gems-journey-astuce-triche-astuces/
21 36 0.03% http://yourcheats.ru/contrairement-renseignements-pour-lego-speedorz-ios-triche-astuces/
22 36 0.03% http://yourcheats.ru/decider-assistance-pour-hockey-showdown-download-gratuito-astuces/
23 36 0.03% http://yourcheats.ru/fuss-boom-beach-telechargement-gratuit-tricheurs-programmes-introduction/
24 36 0.03% http://yourcheats.ru/informations-le-rapide-cours-deer-hunter-reloaded-android-astuce-astuces/
25 36 0.03% http://yourcheats.ru/le-particularites-sur-rudimentaire-facteurs-dans-racing-air-piratage-telecharger-astuces/
26 36 0.03% http://yourcheats.ru/les-choix-pour-de-simples-methodes-dans-deer-hunter-reloaded-telechargement-gratuit-astuces/
27 36 0.03% http://yourcheats.ru/les-options-pour-base-elements-pour-telecharger-plague-inc-astuces-astuces/
28 36 0.03% http://yourcheats.ru/pratique-unites-office-worker-revenge-3d-apk-t�l�charger-astuces/
29 36 0.03% http://yourcheats.ru/qualifications-dans-princess-salon-piratage-tricheurs-astuces/
30 36 0.03% http://yourcheats.ru/rapide-systems-pour-robocop-astuce-tricheurs-quel-est-reellement-obligatoire/

Top 15 of 417 Total User Agents
# Hits User Agent
1 37385 32.80% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
2 8729 7.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
3 7586 6.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3028 2.66% WordPress/4.0; http://dev.sourapplemedia.com/paige
5 3009 2.64% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; MASAJS)
6 2289 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
7 1789 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1748 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1697 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
10 1694 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
11 1635 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
12 1540 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
13 1458 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 YaBrowser/14.2.1700.12403 Saf
14 1326 1.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 1163 1.02% VRPS/$Rev: 43290 $

Usage by Country for September 2014

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 56585 49.64% 29201 38.85% 1761259 28.96% Network (net)
2 32428 28.45% 27521 36.62% 2697255 44.34% Unresolved/Unknown
3 13841 12.14% 11451 15.24% 854013 14.04% Commercial (com)
4 8336 7.31% 5168 6.88% 606823 9.98% China
5 1558 1.37% 1269 1.69% 103650 1.70% Germany
6 320 0.28% 166 0.22% 18519 0.30% European Union
7 246 0.22% 206 0.27% 21889 0.36% Russian Federation
8 78 0.07% 1 0.00% 104 0.00% Romania
9 77 0.07% 39 0.05% 3991 0.07% Non-Profit (org)
10 65 0.06% 41 0.05% 4484 0.07% Brazil
11 62 0.05% 29 0.04% 468 0.01% Netherlands
12 60 0.05% 3 0.00% 228 0.00% Cocos (Keeling) Islands
13 46 0.04% 2 0.00% 8 0.00% Professional (pro)
14 36 0.03% 7 0.01% 684 0.01% Indonesia
15 24 0.02% 20 0.03% 334 0.01% Switzerland
16 23 0.02% 0 0.00% 1 0.00% Malaysia
17 18 0.02% 11 0.01% 1254 0.02% Venezuela
18 17 0.01% 0 0.00% 1 0.00% Viet Nam
19 16 0.01% 0 0.00% 2 0.00% Lithuania
20 15 0.01% 14 0.02% 1572 0.03% Japan
21 14 0.01% 8 0.01% 464 0.01% British Indian Ocean Territory
22 13 0.01% 2 0.00% 223 0.00% Turkey
23 11 0.01% 7 0.01% 781 0.01% Argentina
24 11 0.01% 6 0.01% 781 0.01% United Kingdom
25 9 0.01% 2 0.00% 145 0.00% Czech Republic
26 9 0.01% 5 0.01% 479 0.01% India
27 9 0.01% 4 0.01% 252 0.00% Italy
28 8 0.01% 0 0.00% 1 0.00% Address Routing (arpa)
29 8 0.01% 0 0.00% 0 0.00% Spain
30 6 0.01% 1 0.00% 107 0.00% Poland


Generated by Webalizer Version 2.20