Usage Statistics for dev.sourapplemedia.com

Summary Period: March 2015
Generated 01-Apr-2015 03:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 60444
Total Files 42286
Total Pages 36258
Total Visits 18552
Total KBytes 3744036
Total Unique Sites 5620
Total Unique URLs 2387
Total Unique Referrers 1338
Total Unique User Agents 1000
. Avg Max
Hits per Hour 81 1000
Hits per Day 1949 3434
Files per Day 1364 2537
Pages per Day 1169 2467
Sites per Day 181 603
Visits per Day 598 764
KBytes per Day 120775 287796
Hits by Response Code
Code 200 - OK 69.96% 42286
Code 206 - Partial Content 0.10% 60
Code 301 - Moved Permanently 1.54% 932
Code 302 - Found 18.45% 11151
Code 304 - Not Modified 0.97% 586
Code 400 - Bad Request 0.02% 15
Code 403 - Forbidden 4.61% 2788
Code 404 - Not Found 3.92% 2372
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.41% 250

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 1358 2.25% 1015 2.40% 667 1.84% 327 1.76% 329 5.85% 58730 1.57%
2 2108 3.49% 1575 3.72% 677 1.87% 376 2.03% 380 6.76% 88529 2.36%
3 1399 2.31% 1047 2.48% 670 1.85% 411 2.22% 354 6.30% 67252 1.80%
4 1317 2.18% 904 2.14% 700 1.93% 410 2.21% 341 6.07% 69271 1.85%
5 1644 2.72% 1128 2.67% 974 2.69% 557 3.00% 393 6.99% 93135 2.49%
6 3121 5.16% 2342 5.54% 1070 2.95% 654 3.53% 603 10.73% 136960 3.66%
7 3434 5.68% 2537 6.00% 2467 6.80% 610 3.29% 362 6.44% 277055 7.40%
8 1508 2.49% 993 2.35% 971 2.68% 619 3.34% 386 6.87% 88422 2.36%
9 1866 3.09% 1289 3.05% 1212 3.34% 712 3.84% 395 7.03% 105910 2.83%
10 1865 3.09% 1295 3.06% 1242 3.43% 713 3.84% 386 6.87% 108140 2.89%
11 1889 3.13% 1265 2.99% 1230 3.39% 718 3.87% 402 7.15% 103401 2.76%
12 2026 3.35% 1321 3.12% 1100 3.03% 680 3.67% 451 8.02% 121783 3.25%
13 2073 3.43% 1337 3.16% 1236 3.41% 740 3.99% 456 8.11% 126948 3.39%
14 1485 2.46% 972 2.30% 921 2.54% 572 3.08% 385 6.85% 82720 2.21%
15 1729 2.86% 1105 2.61% 1044 2.88% 637 3.43% 407 7.24% 97744 2.61%
16 1881 3.11% 1204 2.85% 1095 3.02% 684 3.69% 409 7.28% 127024 3.39%
17 1980 3.28% 1294 3.06% 1183 3.26% 661 3.56% 396 7.05% 130755 3.49%
18 2249 3.72% 1631 3.86% 1494 4.12% 764 4.12% 400 7.12% 137830 3.68%
19 2049 3.39% 1435 3.39% 1226 3.38% 666 3.59% 398 7.08% 134879 3.60%
20 1818 3.01% 1187 2.81% 1104 3.04% 701 3.78% 403 7.17% 115918 3.10%
21 1919 3.17% 1226 2.90% 1145 3.16% 710 3.83% 382 6.80% 116661 3.12%
22 2929 4.85% 2239 5.29% 2204 6.08% 704 3.79% 354 6.30% 287796 7.69%
23 1929 3.19% 1322 3.13% 1115 3.08% 625 3.37% 378 6.73% 125405 3.35%
24 2074 3.43% 1461 3.46% 1189 3.28% 654 3.53% 379 6.74% 136882 3.66%
25 2060 3.41% 1406 3.32% 1229 3.39% 600 3.23% 347 6.17% 127551 3.41%
26 1796 2.97% 1267 3.00% 1146 3.16% 547 2.95% 354 6.30% 109658 2.93%
27 1981 3.28% 1422 3.36% 1355 3.74% 531 2.86% 332 5.91% 119065 3.18%
28 2271 3.76% 1593 3.77% 1625 4.48% 604 3.26% 360 6.41% 128319 3.43%
29 1257 2.08% 893 2.11% 814 2.25% 450 2.43% 327 5.82% 82940 2.22%
30 1641 2.71% 1180 2.79% 1013 2.79% 516 2.78% 354 6.30% 112170 3.00%
31 1788 2.96% 1401 3.31% 1140 3.14% 429 2.31% 332 5.91% 125181 3.34%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2077 3.44% 43 1338 3.16% 41 1280 3.53% 3631 112576 3.01%
1 66 2047 3.39% 42 1326 3.14% 41 1291 3.56% 3657 113359 3.03%
2 97 3027 5.01% 69 2140 5.06% 68 2109 5.82% 7645 237000 6.33%
3 65 2025 3.35% 44 1383 3.27% 44 1390 3.83% 3669 113731 3.04%
4 67 2087 3.45% 42 1320 3.12% 41 1284 3.54% 3513 108909 2.91%
5 75 2349 3.89% 51 1610 3.81% 50 1580 4.36% 4035 125098 3.34%
6 65 2032 3.36% 44 1394 3.30% 43 1334 3.68% 3477 107774 2.88%
7 76 2376 3.93% 56 1736 4.11% 39 1224 3.38% 4107 127311 3.40%
8 93 2887 4.78% 68 2116 5.00% 41 1283 3.54% 4785 148337 3.96%
9 87 2722 4.50% 63 1974 4.67% 41 1291 3.56% 4973 154158 4.12%
10 73 2291 3.79% 51 1587 3.75% 42 1302 3.59% 7328 227164 6.07%
11 82 2562 4.24% 58 1805 4.27% 45 1412 3.89% 5144 159458 4.26%
12 81 2519 4.17% 55 1720 4.07% 46 1438 3.97% 5327 165130 4.41%
13 72 2246 3.72% 48 1511 3.57% 41 1279 3.53% 4594 142406 3.80%
14 78 2424 4.01% 55 1705 4.03% 44 1378 3.80% 5333 165327 4.42%
15 81 2540 4.20% 56 1753 4.15% 45 1405 3.88% 5485 170038 4.54%
16 92 2858 4.73% 63 1975 4.67% 52 1623 4.48% 5874 182087 4.86%
17 80 2504 4.14% 55 1725 4.08% 48 1502 4.14% 4953 153544 4.10%
18 97 3033 5.02% 72 2247 5.31% 68 2134 5.89% 6350 196846 5.26%
19 81 2522 4.17% 57 1776 4.20% 49 1549 4.27% 4935 152985 4.09%
20 94 2922 4.83% 65 2044 4.83% 48 1504 4.15% 5267 163278 4.36%
21 87 2720 4.50% 59 1848 4.37% 52 1630 4.50% 4805 148947 3.98%
22 103 3219 5.33% 80 2509 5.93% 77 2417 6.67% 7184 222718 5.95%
23 79 2455 4.06% 56 1744 4.12% 52 1619 4.47% 4705 145853 3.90%

Top 30 of 2387 Total URLs
# Hits KBytes URL
1 4865 8.05% 47678 1.27% /webalizer/
2 2957 4.89% 6584 0.18% /
3 1541 2.55% 174675 4.67% /claremont/so-you-think-you-can-dance-finale/
4 1159 1.92% 118873 3.18% /claremont/sytycd-week-5-elimination/
5 1155 1.91% 169177 4.52% /claremont/diy-baby-onesie-iron-on/
6 1098 1.82% 116141 3.10% /claremont/sytycd-top-12/
7 1078 1.78% 109351 2.92% /claremont/monday-music-vol-8-right-back-where-we-started-from/
8 1057 1.75% 162866 4.35% /claremont/five-years-ago-a-personal-story/
9 1052 1.74% 110634 2.95% /claremont/monday-music-vol-26/
10 1046 1.73% 127131 3.40% /claremont/bike-love/
11 1045 1.73% 122307 3.27% /claremont/wedding-blog-fibbers/
12 1026 1.70% 102942 2.75% /claremont/divine-twine-winner/
13 1012 1.67% 119716 3.20% /claremont/number-10-blurb-wedding-albums/
14 992 1.64% 99847 2.67% /claremont/on-the-turntable-amelie/
15 943 1.56% 116021 3.10% /claremont/the-little-things-in-the-kitchen/
16 919 1.52% 111369 2.97% /claremont/the-power-of-persuasion/
17 915 1.51% 102577 2.74% /claremont/the-weight-of-silence/
18 889 1.47% 96974 2.59% /claremont/monday-music-vol-11-pop/
19 516 0.85% 65000 1.74% /webalizer/usage_201403.html
20 510 0.84% 2945 0.08% /innovatient/innov-twitter.png
21 508 0.84% 2917 0.08% /innovatient/innov-linkedin.png
22 497 0.82% 37765 1.01% /innovatient/innnov-headercrown.png
23 489 0.81% 1604 0.04% /innovatient/paper-curl.png
24 484 0.80% 2966 0.08% /innovatient/innov-footerdomain.png
25 453 0.75% 140567 3.75% /innovatient-web/wp-content/uploads/2014/12/beyond.jpg
26 450 0.74% 7243 0.19% /claremont/
27 442 0.73% 172053 4.60% /innovatient-web/wp-content/uploads/2014/12/personalized.jpg
28 441 0.73% 152071 4.06% /innovatient-web/wp-content/uploads/2014/12/improved.jpg
29 387 0.64% 0 0.00% /flexgen/wp-cron.php
30 211 0.35% 25016 0.67% /webalizer/usage_201503.html

Top 10 of 2387 Total URLs By KBytes
# Hits KBytes URL
1 1541 2.55% 174675 4.67% /claremont/so-you-think-you-can-dance-finale/
2 442 0.73% 172053 4.60% /innovatient-web/wp-content/uploads/2014/12/personalized.jpg
3 1155 1.91% 169177 4.52% /claremont/diy-baby-onesie-iron-on/
4 2 0.00% 166259 4.44% /dump-1403813464.zip
5 1057 1.75% 162866 4.35% /claremont/five-years-ago-a-personal-story/
6 441 0.73% 152071 4.06% /innovatient-web/wp-content/uploads/2014/12/improved.jpg
7 453 0.75% 140567 3.75% /innovatient-web/wp-content/uploads/2014/12/beyond.jpg
8 1046 1.73% 127131 3.40% /claremont/bike-love/
9 1045 1.73% 122307 3.27% /claremont/wedding-blog-fibbers/
10 1012 1.67% 119716 3.20% /claremont/number-10-blurb-wedding-albums/

Top 10 of 948 Total Entry Pages
# Hits Visits URL
1 2957 4.89% 2593 14.31% /
2 4865 8.05% 1657 9.15% /webalizer/
3 1541 2.55% 953 5.26% /claremont/so-you-think-you-can-dance-finale/
4 1155 1.91% 770 4.25% /claremont/diy-baby-onesie-iron-on/
5 1159 1.92% 729 4.02% /claremont/sytycd-week-5-elimination/
6 1098 1.82% 714 3.94% /claremont/sytycd-top-12/
7 1078 1.78% 707 3.90% /claremont/monday-music-vol-8-right-back-where-we-started-from/
8 1052 1.74% 675 3.73% /claremont/monday-music-vol-26/
9 1012 1.67% 666 3.68% /claremont/number-10-blurb-wedding-albums/
10 1046 1.73% 634 3.50% /claremont/bike-love/

Top 10 of 944 Total Exit Pages
# Hits Visits URL
1 2957 4.89% 2606 14.37% /
2 4865 8.05% 1655 9.13% /webalizer/
3 1541 2.55% 956 5.27% /claremont/so-you-think-you-can-dance-finale/
4 1155 1.91% 748 4.13% /claremont/diy-baby-onesie-iron-on/
5 1098 1.82% 723 3.99% /claremont/sytycd-top-12/
6 1159 1.92% 719 3.97% /claremont/sytycd-week-5-elimination/
7 1057 1.75% 700 3.86% /claremont/five-years-ago-a-personal-story/
8 1078 1.78% 681 3.76% /claremont/monday-music-vol-8-right-back-where-we-started-from/
9 1046 1.73% 670 3.70% /claremont/bike-love/
10 1045 1.73% 665 3.67% /claremont/wedding-blog-fibbers/

Top 30 of 5620 Total Sites
# Hits Files KBytes Visits Hostname
1 1002 1.66% 980 2.32% 97609 2.61% 1 0.01% 107.170.174.35
2 997 1.65% 756 1.79% 119080 3.18% 1 0.01% c7.seokicks.de
3 849 1.40% 849 2.01% 0 0.00% 0 0.00% 50.6.230.220
4 648 1.07% 648 1.53% 6424 0.17% 351 1.89% 37.1.208.64
5 634 1.05% 585 1.38% 64234 1.72% 241 1.30% spider-100-43-85-24.yandex.com
6 597 0.99% 578 1.37% 52744 1.41% 1 0.01% 104.131.214.239
7 595 0.98% 468 1.11% 20802 0.56% 17 0.09% crawl-77.66.121.237.findxbot.com
8 554 0.92% 554 1.31% 5492 0.15% 2 0.01% 109-227-103-159.dynamic-pool.mclaut.net
9 532 0.88% 393 0.93% 18018 0.48% 2 0.01% ip68-10-77-159.hr.hr.cox.net
10 492 0.81% 492 1.16% 4875 0.13% 161 0.87% rtcomm-195-20-196-159.bashrtcomm.ru
11 491 0.81% 353 0.83% 15023 0.40% 6 0.03% ip-216-54-15-29.coxfiber.net
12 486 0.80% 486 1.15% 4817 0.13% 77 0.42% eth-15-55-81-78-homell.natm.ru
13 374 0.62% 337 0.80% 24801 0.66% 156 0.84% spider-100-43-91-13.yandex.com
14 364 0.60% 282 0.67% 22923 0.61% 67 0.36% crawl-66-249-67-14.googlebot.com
15 344 0.57% 334 0.79% 25035 0.67% 35 0.19% crawl-66-249-69-118.googlebot.com
16 341 0.56% 337 0.80% 26625 0.71% 29 0.16% crawl-66-249-69-102.googlebot.com
17 338 0.56% 177 0.42% 20588 0.55% 100 0.54% 135.8.89.110.broad.pt.fj.dynamic.163data.com.cn
18 335 0.55% 252 0.60% 20080 0.54% 67 0.36% crawl-66-249-67-22.googlebot.com
19 318 0.53% 160 0.38% 18557 0.50% 70 0.38% 239.4.43.120.broad.pt.fj.dynamic.163data.com.cn
20 317 0.52% 309 0.73% 22199 0.59% 29 0.16% crawl-66-249-69-110.googlebot.com
21 307 0.51% 239 0.57% 19503 0.52% 67 0.36% crawl-66-249-67-6.googlebot.com
22 304 0.50% 304 0.72% 3014 0.08% 76 0.41% 77.123.242.33
23 301 0.50% 155 0.37% 18021 0.48% 86 0.46% 98.217.153.27.broad.pt.fj.dynamic.163data.com.cn
24 296 0.49% 296 0.70% 2934 0.08% 74 0.40% 212-129-10-181.rev.poneytelecom.eu
25 287 0.47% 263 0.62% 5169 0.14% 181 0.98% h88-150-136-178.host.redstation.co.uk
26 284 0.47% 284 0.67% 2816 0.08% 171 0.92% 37.113.12.106
27 253 0.42% 131 0.31% 15116 0.40% 82 0.44% 148.213.77.222.broad.pt.fj.dynamic.163data.com.cn
28 250 0.41% 132 0.31% 15271 0.41% 103 0.56% 70.211.153.27.broad.pt.fj.dynamic.163data.com.cn
29 236 0.39% 122 0.29% 13728 0.37% 95 0.51% 107.10.89.110.broad.pt.fj.dynamic.163data.com.cn
30 236 0.39% 236 0.56% 29729 0.79% 34 0.18% 78.110.166.52

Top 10 of 5620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 997 1.65% 756 1.79% 119080 3.18% 1 0.01% c7.seokicks.de
2 1002 1.66% 980 2.32% 97609 2.61% 1 0.01% 107.170.174.35
3 2 0.00% 2 0.00% 83291 2.22% 1 0.01% 185.53.44.138
4 634 1.05% 585 1.38% 64234 1.72% 241 1.30% spider-100-43-85-24.yandex.com
5 597 0.99% 578 1.37% 52744 1.41% 1 0.01% 104.131.214.239
6 236 0.39% 236 0.56% 29729 0.79% 34 0.18% 78.110.166.52
7 341 0.56% 337 0.80% 26625 0.71% 29 0.16% crawl-66-249-69-102.googlebot.com
8 344 0.57% 334 0.79% 25035 0.67% 35 0.19% crawl-66-249-69-118.googlebot.com
9 374 0.62% 337 0.80% 24801 0.66% 156 0.84% spider-100-43-91-13.yandex.com
10 364 0.60% 282 0.67% 22923 0.61% 67 0.36% crawl-66-249-67-14.googlebot.com

Top 30 of 1338 Total Referrers
# Hits Referrer
1 31853 52.70% - (Direct Request)
2 1305 2.16% http://www.innovatient.com/
3 492 0.81% http://seogf.biz
4 472 0.78% http://acaibeere.zblogs.de
5 254 0.42% http://cheapaccutanepills.com
6 242 0.40% http://sammerz.ru
7 236 0.39% http://vk.com/dveripersey
8 232 0.38% http://stroyprorab.com/
9 226 0.37% http://buyanessaysonline.com
10 218 0.36% http://xanaxpills.com
11 216 0.36% http://levitrapillswww.com
12 191 0.32% http://cialispillsonline.com
13 186 0.31% http://tramadolonlinehcl.com
14 160 0.26% http://domstroyka.com/
15 134 0.22% https://www.google.com/search
16 80 0.13% http://flexgenpowersystems.com/products/microgrid/
17 75 0.12% http://chaoscoder.com
18 75 0.12% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
19 68 0.11% http://flexgenpowersystems.com/products/hybrid-power/
20 56 0.09% http://dveri-persey.blogspot.ru/
21 41 0.07% http://free-chat-with-girlsndkx.tk
22 39 0.06% http://eeinkaufen365.de
23 39 0.06% http://free-video-chat-roomsaibe.ml
24 38 0.06% http://flexgenpowersystems.com/products/power-conversion/
25 38 0.06% http://www.soso.com/q
26 37 0.06% http://www.gorodservis.ru
27 35 0.06% http://free-chat-rooms-onlinecvum.ga
28 35 0.06% http://free-chat-with-girlsndkx.gq
29 35 0.06% http://free-video-chat-roomsaibe.tk
30 33 0.05% ()

Top 20 of 134 Total Search Strings
# Hits Search String
1 1 0.75% http://asadv.ru/amerikaniski-seks-bezplatni
2 1 0.75% http://asadv.ru/bryunetka-vzaglot-soset-ogromnyj-chlen
3 1 0.75% http://asadv.ru/domashnee-v-popu-poka-spala
4 1 0.75% http://asadv.ru/dve-maruxi-elozyatsya-na-divane-s-parnem
5 1 0.75% http://asadv.ru/foto-zasunula-vibrator-v-popu
6 1 0.75% http://asadv.ru/izmena-skrytaya-kamera
7 1 0.75% http://asadv.ru/iznasiloval-mamu-smotret
8 1 0.75% http://asadv.ru/lorena-dzhejms-latinoamerikanki-seksualnye-porno-rolik
9 1 0.75% http://asadv.ru/loshat-i-telka
10 1 0.75% http://asadv.ru/melissa-nezhno-laskaet-svoyu-kisku
11 1 0.75% http://asadv.ru/muzh-zhena-drug-russkaya-pornushka
12 1 0.75% http://asadv.ru/muzhiki-vylizyvayut-pisyu-babam
13 1 0.75% http://asadv.ru/paren-intensivno-imeet-stonushhuyu-suchku-i-vzyav-eyo-za-volosy
14 1 0.75% http://asadv.ru/porno-brat-traxnul-sestru-na-kuxne
15 1 0.75% http://asadv.ru/porno-porno-zvezdy-semejnaya-para-priglasila-podrugu
16 1 0.75% http://asadv.ru/porno-retro-chulki
17 1 0.75% http://asadv.ru/porno-s-kelli-dzhejms-anal-s-podrugoj
18 1 0.75% http://asadv.ru/porno-smotret-v-telefone
19 1 0.75% http://asadv.ru/porno-ukraina-anzhelika
20 1 0.75% http://asadv.ru/porno-video-pompa-smotret-onlajn

Top 15 of 1000 Total User Agents
# Hits User Agent
1 6080 10.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5507 9.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
3 5494 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
4 5459 9.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
5 5401 8.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2947 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1599 2.65% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
8 1523 2.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1429 2.36% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 1316 2.18% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 1024 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 997 1.65% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
13 749 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 700 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
15 595 0.98% Mozilla/5.0 (compatible; Findxbot/1.0; +http://www.findxbot.com)

Usage by Country for March 2015

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 20974 34.70% 16149 38.19% 1469565 39.25% Unresolved/Unknown
2 16490 27.28% 12732 30.11% 1008293 26.93% Commercial (com)
3 11561 19.13% 6011 14.22% 693343 18.52% China
4 5079 8.40% 3289 7.78% 244354 6.53% Network (net)
5 1479 2.45% 1410 3.33% 40134 1.07% Russian Federation
6 1287 2.13% 923 2.18% 123117 3.29% Germany
7 1238 2.05% 19 0.04% 3571 0.10% Italy
8 447 0.74% 257 0.61% 30558 0.82% Poland
9 428 0.71% 392 0.93% 12916 0.34% European Union
10 291 0.48% 267 0.63% 6265 0.17% United Kingdom
11 248 0.41% 187 0.44% 52431 1.40% Brazil
12 189 0.31% 118 0.28% 5537 0.15% Non-Profit (org)
13 130 0.22% 98 0.23% 8346 0.22% Ukraine
14 86 0.14% 72 0.17% 2979 0.08% Educational (edu)
15 73 0.12% 62 0.15% 1381 0.04% US Military (mil)
16 53 0.09% 51 0.12% 14596 0.39% India
17 50 0.08% 47 0.11% 1440 0.04% Estonia
18 48 0.08% 45 0.11% 3317 0.09% Australia
19 48 0.08% 46 0.11% 2032 0.05% United States
20 32 0.05% 27 0.06% 653 0.02% France
21 32 0.05% 32 0.08% 3670 0.10% Singapore
22 20 0.03% 11 0.03% 1930 0.05% Czech Republic
23 20 0.03% 0 0.00% 10 0.00% Turkey
24 12 0.02% 1 0.00% 8 0.00% New Zealand
25 11 0.02% 7 0.02% 994 0.03% Montenegro
26 10 0.02% 10 0.02% 211 0.01% Denmark
27 9 0.01% 9 0.02% 2226 0.06% Argentina
28 9 0.01% 9 0.02% 1306 0.03% Romania
29 8 0.01% 5 0.01% 281 0.01% Switzerland
30 8 0.01% 5 0.01% 1115 0.03% Norway


Generated by Webalizer Version 2.20